Sales

RECOMMEND CUT OFF SALES TRAINEE SALES JUNIOR SALES SENIOR TOTAL
46 0 0 0 46
Edit No NIK Nama Dealer asm Start Grade End Grade Date Grade Total Target Total Result %
1 2307988592 ENDANG SAPUTRA PHM EVIN 01-10-2024 31-12-2024 01-01-2025 12 0 0,0%
2 2404997182 MARLINDA TJB EVIN 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
3 2408001322 RAHMAWATI DEWI KLD EVIN 01-10-2024 31-12-2024 01-01-2025 12 3 25,0%
4 2309989902 DITA ADINDA PUTRI KDT CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 0 0,0%
5 2402995572 NOVIA RAMADANI KDT CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
6 2304986312 SATRIA SUBEKTI KDT CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 4 33,3%
7 2402995642 AYU BINTARI KDT CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 5 41,7%
8 2410003152 AULIA PRATIWI PMK CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 3 25,0%
9 180460781 ANANG PRASETYO SBW CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
10 2312993772 ANJANI PUTRI ARDIYANTI TLB CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
11 2312993742 BAMBANG HARIYANTO TLB CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
12 2407000252 ERIKA DEWI KUMALASARI MGL CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
13 2312993372 NUR PUJIONO SPM CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 0 0,0%
14 2402995172 EKA JUNIA JAYANTI SPM CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 0 0,0%
15 2409002462 WAHYU CANDRA KURNIAWAN RWJ CHANDRA 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
16 2309990002 NANANG ARDIANSYAH CTL HENRY 01-10-2024 31-12-2024 01-01-2025 12 3 25,0%
17 2311992122 SHELVIANA MDL HENRY 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
18 191180192 SONIA TALITA ISTANADA RBA HENRY 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
19 2402995852 ERI SUSANTO RBA HENRY 01-10-2024 31-12-2024 01-01-2025 12 3 25,0%
20 2410003102 ITA MARTIANA KTG HENRY 01-10-2024 31-12-2024 01-01-2025 12 3 25,0%
21 2310990972 DEDI IZHAR KTG HENRY 01-10-2024 31-12-2024 01-01-2025 12 5 41,7%
22 2410003312 ARNI PATIMAH SBJ HENRY 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
23 2410003302 YENI PURNAWATI SBJ HENRY 01-10-2024 31-12-2024 01-01-2025 12 6 50,0%
24 2409002172 FITRI YULINDA SARI PHM EVIN 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
25 2411003612 RIZKIH ISKANDAR TTY EVIN 01-11-2024 31-01-2025 01-02-2025 12 3 25,0%
26 2407000202 LENA ROSMAWATII GDT EVIN 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
27 2410003512 RIRA OKTA RAHMADANI MTR CHANDRA 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
28 2410003472 JESSIKA MAYA SARI MTR CHANDRA 01-11-2024 31-01-2025 01-02-2025 12 4 33,3%
29 2411003692 ARMALIA TLB CHANDRA 01-11-2024 31-01-2025 01-02-2025 12 6 50,0%
30 2411004202 IHWAN FAUZI CTL HENRY 01-11-2024 31-01-2025 01-02-2025 12 6 50,0%
31 2411004432 RITA DWI QOMARYANI RBA HENRY 01-11-2024 31-01-2025 01-02-2025 12 0 0,0%
32 2411004282 DIMAS ADITYA PGR HENRY 01-11-2024 31-01-2025 01-02-2025 12 1 8,3%
33 2411004082 IRMA TIANA KTB HENRY 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
34 2411003852 ROSA LINA BMP HENRY 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
35 2411003862 DILLA ZAHRA EDISON BMP HENRY 01-11-2024 31-01-2025 01-02-2025 12 5 41,7%
36 2411003892 MUHAMMAD NUR FAUZI BMP HENRY 01-11-2024 31-01-2025 01-02-2025 12 1 8,3%
37 2203008042 PRAYOGI WIBOWO TTY EVIN 01-12-2024 28-02-2025 01-03-2025 12 6 50,0%
38 2411004802 MUHAMMAD FAIZAL DIRGANTARA TTY EVIN 01-12-2024 28-02-2025 01-03-2025 12 3 25,0%
39 2204009482 SUGIANA TTY EVIN 01-12-2024 28-02-2025 01-03-2025 12 5 41,7%
40 2411004072 MH. ROBY FIRMANSYAH KLD EVIN 01-12-2024 28-02-2025 01-03-2025 12 5 41,7%
41 2411003752 SIGIT PURNOMO KLD EVIN 01-12-2024 28-02-2025 01-03-2025 12 5 41,7%
42 2412005302 ANISA KRISDANIAR SBW CHANDRA 01-12-2024 28-02-2025 01-03-2025 12 5 41,7%
43 2411004732 RANDI RIZKIANTO SKP CHANDRA 01-12-2024 28-02-2025 01-03-2025 12 6 50,0%
44 2410003112 JASMANI TLB CHANDRA 01-12-2024 28-02-2025 01-03-2025 12 2 16,7%
45 2411004752 REVINA SARI RWJ CHANDRA 01-12-2024 28-02-2025 01-03-2025 12 6 50,0%
46 2411004542 FERDY EFRIZAL BDJ HENRY 01-12-2024 28-02-2025 01-03-2025 12 6 50,0%
Created by Fadhil IT